Burnley’s summer transfer business.
Out | In | ||
---|---|---|---|
Nick Pope | £10.35m | Manuel Benson | £3.60m |
Dwight McNeil | £21.6m | Josh Cullen | £2.70m |
Nathan Collins | £21.87m | Arjianet Muric | £2.70m |
Wout Weghorst | Loan | Scott Twine | £2.61m |
Maxwel Cornet | £18.63m | Luke McNally | £1.67m |
Adam Philips | Unknown | Vitinho | £0.90m |
Samuel Bastien | £0.72m | ||
CJ Egan-Riley | Free transfer | ||
Taylor Harwood-Bellis | Loan | ||
Ian Maatsen | Loan | ||
Nathan Tella | Loan | ||
Darko Churlinov | £3.15m | ||
Anass Zauhoury | £3.60m | ||
Halil Dervisoglu | Loan | ||
Jordan Beyer | Loan |
Total purchases: £21.65m
Total sales: £72.45m
Net Spend: -£50.80m
And that, ladies and gentlemen, is why net spend is a bullshit metric. Burnley have a net spend of minus £50.8 million pounds over the summer. It doesn’t tell you who, it doesn’t tell you why and it doesn’t tell you how many.
It doesn’t actually tell you anything.
In short, never trust a metric invented by Rafa Benitez.